Mets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Fancher, Tobias (SS) | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 0 | Davis, Parker (P) | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7 | Barbato, Blake (C) | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 5 | Arroyo, Jaxon (1B) | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 25 | Shultz, Zach (3B) | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 56 | Stoddard/burr, Tanner (CF) | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 23 | Odom, Trey (2B) | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 67 | Sinka, Jason (LF) | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 11 | Wolff, Lincoln (RF) | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 31 | Luxon , Jakobe (RF) | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 34 | 21 | 18 | 12 | 2 | 1 | 0 | 16 | 0 | 13 | 6 | 0 | 0 | 6 | 0 | .571 | .735 | .762 | 1.497 |
10 items total
Mets Pitching Stats
Mets Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 5 | Arroyo, Jaxon | 1B | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 4 |
| 7 | Barbato, Blake | C | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 |
| 0 | Davis, Parker | P | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 13 | Fancher, Tobias | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 31 | Luxon , Jakobe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 23 | Odom, Trey | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 25 | Shultz, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 67 | Sinka, Jason | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 56 | Stoddard/burr, Tanner | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 11 | Wolff, Lincoln | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| | Team Stats | | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 5 |
10 items total
Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 23 | Demars, Silas (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Wilson, Heath (P) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Maier, Theodore (C) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Tooley, Dylan Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Walker, Tristan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Hamilton, Lucas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | Carr, Gavin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 47 | Tomidy, Alexander (3B) | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | Culliton, Austin | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | Reyes, Luis | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 items total
Athletics Pitching Stats
Athletics Fielding Stats